<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cording.org</title>
	<atom:link href="http://www.cording.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cording.org</link>
	<description>a small, lyrical corner of the Internet</description>
	<lastBuildDate>Sat, 05 May 2012 01:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Copyright Extension is Harming Classical Music</title>
		<link>http://www.cording.org/2011/09/how-copyright-extension-is-harming-classical-music/</link>
		<comments>http://www.cording.org/2011/09/how-copyright-extension-is-harming-classical-music/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:40:15 +0000</pubDate>
		<dc:creator>godnine</dc:creator>
				<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://www.cording.org/?p=223</guid>
		<description><![CDATA[The EU decided to retroactively extend copyright from 50 to 75 years, with no evidence that this was needed or useful. There has been very little discussion of the harm this causes, and what discussion there has been has focused on the world of rock and pop music. But it has an even more negative impact on classical music, especially old recordings of classical music. See the theguardian article: the festival bubble and the music copyright extension.]]></description>
			<content:encoded><![CDATA[<p>The EU decided to retroactively extend copyright from 50 to 75 years, with no evidence that this was needed or useful. There has been very little discussion of the harm this causes, and what discussion there has been has focused on the world of rock and pop music. But it has an even more negative impact on classical music, especially old recordings of classical music.</p>

<p>See the theguardian article: <a title="the festival bubble and the music copyright extension" href="http://www.guardian.co.uk/culture/2011/sep/22/readers-reviews-festivals-music-copyright?newsfeed=true">the festival bubble and the music copyright extension</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cording.org/2011/09/how-copyright-extension-is-harming-classical-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more web site problems</title>
		<link>http://www.cording.org/2011/08/more-web-site-problems/</link>
		<comments>http://www.cording.org/2011/08/more-web-site-problems/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:50:17 +0000</pubDate>
		<dc:creator>godnine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cording.org/?p=220</guid>
		<description><![CDATA[Well I&#8217;m not having much luck. Today, I lost a router. The short version is, as a result, the website was down for at least 4 hours that I&#8217;m sure of, maybe longer. I think I&#8217;ve got things cobbled together and everything appears to be working again, but this is sort of a temporary solution to keep me up and running. I&#8217;m going to have to give a long term solution some thought.]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;m not having much luck. Today, I lost a router.</p>

<p>The short version is, as a result, the website was down for at least 4 hours that I&#8217;m sure of, maybe longer. I think I&#8217;ve got things cobbled together and everything appears to be working again, but this is sort of a temporary solution to keep me up and running. I&#8217;m going to have to give a long term solution some thought.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cording.org/2011/08/more-web-site-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bill makes unauthorized streaming a felony</title>
		<link>http://www.cording.org/2011/05/new-bill-makes-unauthorized-streaming-a-felony/</link>
		<comments>http://www.cording.org/2011/05/new-bill-makes-unauthorized-streaming-a-felony/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:32:39 +0000</pubDate>
		<dc:creator>godnine</dc:creator>
				<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://www.cording.org/?p=216</guid>
		<description><![CDATA[Late last week, Senators Amy Klobuchar (D-MN) and John Cornyn (R-TX) introduced a bill that would make the unauthorized streaming of copyrighted material a felony. Under current law, &#8220;reproducing&#8221; and &#8220;distributing&#8221; copyrighted works are felony charges and covered under peer-to-peer transfers and Web downloads. But streaming has been considered &#8220;public performance&#8221; rather than &#8220;distribution&#8221; &#8211; and holding a public performance without a proper license is not a felony. This bill, S. 978, adds &#8220;public performance&#8221; to the list of felonies.<a href="http://www.cording.org/2011/05/new-bill-makes-unauthorized-streaming-a-felony/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Late last week, Senators Amy Klobuchar (D-MN) and John Cornyn (R-TX) introduced a bill that would make the unauthorized streaming of copyrighted material a felony.</p>

<p>Under current law, &#8220;reproducing&#8221; and &#8220;distributing&#8221; copyrighted works are felony charges and covered under peer-to-peer transfers and Web downloads. But streaming has been considered &#8220;public performance&#8221; rather than &#8220;distribution&#8221; &#8211; and holding a public performance without a proper license is not a felony. This bill, S. 978, adds &#8220;public performance&#8221; to the list of felonies.</p>

Online streamers can now face up to 5 years in prison and a fine in cases where:<br />
<ul>
	<li>They show 10 or more &#8220;public performances&#8221; by electronic means in any 180-day period and</li>
	<li>The total retail value of those performances tops $2500 <em>or</em> the cost of licensing such performances is greater than $5000</li>
</ul>
&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.cording.org/2011/05/new-bill-makes-unauthorized-streaming-a-felony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>William and Kate and harmony</title>
		<link>http://www.cording.org/2011/05/william-and-kate-and-harmony/</link>
		<comments>http://www.cording.org/2011/05/william-and-kate-and-harmony/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:48:44 +0000</pubDate>
		<dc:creator>godnine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cording.org/?p=172</guid>
		<description><![CDATA[So this is a post about William and Kate&#8217;s wedding you aren&#8217;t likely to see anywhere else. If you saw William and Kate&#8217;s wedding (and who didn&#8217;t?) you heard some very nice music. One piece you heard was John Rutter&#8217;s &#8220;This is the Day&#8221;, written especially for the service. Fairly traditional, but with some nice little twists that made it just a bit different, just a bit more contemporary. Just what was it that gave it that slightly modern flavor?<a href="http://www.cording.org/2011/05/william-and-kate-and-harmony/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>So this is a post about William and Kate&#8217;s wedding you aren&#8217;t likely to see anywhere else.</p>

<p>If you saw William and Kate&#8217;s wedding (and who didn&#8217;t?) you heard some very nice music.</p>

<p>One piece you heard was John Rutter&#8217;s &#8220;This is the Day&#8221;, written especially for the service.<br />
Fairly traditional, but with some nice little twists that made it just a bit different, just a bit more contemporary. Just what was it that gave it that slightly modern flavor?</p>

<p>First, let&#8217;s look at a standard final chord progression (click on the scores to listen):</p>

<p><a href="http://www.cording.org/wp-content/images/2011/05/standardcadence.mp3" target="new"><img title="standardcadence" src="http://www.cording.org/wp-content/images/2011/05/standardcadence-300x109.jpg" alt="standard cadence" width="300" height="109" /></a></p>

<p>The first bar doesn&#8217;t matter. The idea is that some key is already established, in this case, Ab Major. The bracketed part is what is important. Also, the chord symbols are simplified, I&#8217;m only indicating the root motion and the basic chord quality. So the above is pretty standard fair, found in a lot of hymns and songs.</p>

<p>A slightly stronger version sounds like this:</p>

<p><a href="http://www.cording.org/wp-content/images/2011/05/strongercadence.mp3" target="new"><img src="http://www.cording.org/wp-content/images/2011/05/strongercadence-300x112.jpg" alt="" width="300" height="112" /></a></p>

<p>The other day, I was listening to British composer Malcolm Williamson. Here&#8217;s what he did in one of his anthems:</p>

<p><a href="http://www.cording.org/wp-content/images/2011/05/Williamsoncadence.mp3" target="new"><img src="http://www.cording.org/wp-content/images/2011/05/Williamsoncadence-300x112.jpg" alt="" width="300" height="112" /></a></p>

<p>Really nice. He&#8217;s dipping into Ab minor for a moment here. The V, Eb Major, is shared; it exists in both Ab harmonic minor and Ab Major and sort of bridges between the two.</p>

<p>Notice the root motion: a Major 2nd up ( iv -&gt; V), followed by the traditional 5th down ( V -&gt; I). That&#8217;s one of the ways you can tell it&#8217;s not my work. I tend to reverse those two motions, avoiding the traditional motion at the end. Like this:</p>

<p><a href="http://www.cording.org/wp-content/images/2011/05/mycadence.mp3" target="new"><img src="http://www.cording.org/wp-content/images/2011/05/mycadence-300x112.jpg" alt="" width="300" height="112" /></a></p>

<p>So the 5th downward comes first ( iv -&gt; bVII ), then the Major 2nd up ( bVII -&gt; I ). The dip into Ab minor is firmly established as <strong>natural</strong> minor by the bVII, then the reversal back to major at the end (no &#8216;bridge&#8217; needed!).</p>

<p>So now we&#8217;re ready to talk about John Rutter&#8217;s &#8220;This is the Day&#8221;. Of course, I haven&#8217;t seen the score, but I think I heard the essential harmonies correctly. At the end, a lesser composer would have written:</p>

<p><a href="http://www.cording.org/wp-content/images/2011/05/notRutter.mp3" target="new"><img src="http://www.cording.org/wp-content/images/2011/05/notRutter-e1304289492939.jpg" alt="" width="500" height="209" /></a></p>

<p>Again, the cadences in question are in brackets. Above, we have all 5th-down root motion: ii &#8211; V &#8211; I. Perfectly fine, but traditional enough to border on the trite. Below is what Rutter actually did:</p>

<p><a href="http://www.cording.org/wp-content/images/2011/05/Rutter.mp3" target="new"><img src="http://www.cording.org/wp-content/images/2011/05/Rutter-e1304289529601.jpg" alt="" width="500" height="217" /></a></p>

<p>All Major-second-up root motion. Makes a big difference doesn&#8217;t it? This is one of my favorite cadences. I use it all the time, and it works in many contexts. Traditional, yet modern at the same time.</p>

<p>So now you know.</p>

<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.cording.org/2011/05/william-and-kate-and-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cording.org/wp-content/images/2011/05/standardcadence.mp3" length="183168" type="audio/mpeg" />
<enclosure url="http://www.cording.org/wp-content/images/2011/05/strongercadence.mp3" length="183168" type="audio/mpeg" />
<enclosure url="http://www.cording.org/wp-content/images/2011/05/Williamsoncadence.mp3" length="183168" type="audio/mpeg" />
<enclosure url="http://www.cording.org/wp-content/images/2011/05/mycadence.mp3" length="183168" type="audio/mpeg" />
<enclosure url="http://www.cording.org/wp-content/images/2011/05/notRutter.mp3" length="399600" type="audio/mpeg" />
<enclosure url="http://www.cording.org/wp-content/images/2011/05/Rutter.mp3" length="399600" type="audio/mpeg" />
		</item>
		<item>
		<title>RIAA: LimeWire owes $75 trillion</title>
		<link>http://www.cording.org/2011/03/riaa-limewire-owes-75-trillion/</link>
		<comments>http://www.cording.org/2011/03/riaa-limewire-owes-75-trillion/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:32:20 +0000</pubDate>
		<dc:creator>godnine</dc:creator>
				<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://www.cording.org/?p=154</guid>
		<description><![CDATA[The music industry thinks LimeWire should pay $75 trillion in damages for their copyright infringement claim. The judge in the case, Judge Kimba Wood, has called this request &#8220;absurd&#8221;. The current US GDP is about 14 trillion, less than 1/5th the damages requested. In fact, the GDP of the entire world is somewhere between $59 and $62 trillion in US dollars. So the RIAA (Recording Industry Association of America) is, to quote Judge Wood, &#8220;suggesting an award that is more<a href="http://www.cording.org/2011/03/riaa-limewire-owes-75-trillion/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>The music industry thinks LimeWire should pay $75 trillion in damages for their copyright infringement claim. The judge in the case, Judge Kimba Wood, has called this request &#8220;absurd&#8221;.</p>

<p>The current US <span class="caps">GDP </span>is about 14 trillion, less than 1/5th the damages requested. In fact, the <span class="caps">GDP </span>of the entire world is somewhere between $59 and $62 trillion in US dollars. So the <span class="caps">RIAA </span>(Recording Industry Association of America) is, to quote Judge Wood, &#8220;suggesting an award that is more money that the entire music recording industry has made since Edison&#8217;s invention of the phonograph in 1877.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.cording.org/2011/03/riaa-limewire-owes-75-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music files not restored yet</title>
		<link>http://www.cording.org/2011/03/music-files-not-restored-yet/</link>
		<comments>http://www.cording.org/2011/03/music-files-not-restored-yet/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 04:31:59 +0000</pubDate>
		<dc:creator>godnine</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.cording.org/?p=152</guid>
		<description><![CDATA[I apologize that the music that was here is not restored yet. The free samples will return soon. There will also, shortly, be a new section where you can purchase some of my Christmas carol arrangements for strings. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>I apologize that the music that was here is not restored yet.</p>

<p>The free samples will return soon.</p>

<p>There will also, shortly, be a new section where you can purchase some of my Christmas carol arrangements for strings.</p>

<p>Stay tuned.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cording.org/2011/03/music-files-not-restored-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.cording.org/2011/03/welcome/</link>
		<comments>http://www.cording.org/2011/03/welcome/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:33:36 +0000</pubDate>
		<dc:creator>godnine</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=22</guid>
		<description><![CDATA[Glad you could drop by. My name is Stan Cording and I&#8217;m a composer and pianist. I&#8217;ve had this site for some time, but my web server crashed recently. And though I had a backup, I discovered I had a few issues there as well. Ouch! In an effort to make lemonade out of lemons, I&#8217;m taking this opportunity to restructure the site. Check back as I continue to restore the site. And there are some new features coming, too!]]></description>
			<content:encoded><![CDATA[<p>Glad you could drop by.</p>

<p>My name is <strong>Stan Cording</strong> and I&#8217;m a composer and pianist.</p>

<p>I&#8217;ve had this site for some time, but my web server crashed recently. And though I had a backup, I discovered I had a few issues there as well. Ouch!</p>

<p>In an effort to make lemonade out of lemons, I&#8217;m taking this opportunity to restructure the site.</p>

<p>Check back as I continue to restore the site. And there are some new features coming, too!</p>]]></content:encoded>
			<wfw:commentRss>http://www.cording.org/2011/03/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable&#8217;s bandwidth problem</title>
		<link>http://www.cording.org/2008/02/cables-bandwidth-problem/</link>
		<comments>http://www.cording.org/2008/02/cables-bandwidth-problem/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 21:53:40 +0000</pubDate>
		<dc:creator>godnine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cording.org/?p=140</guid>
		<description><![CDATA[Great article on why upload speed matters. While cable companies continue to advertise ever faster download speeds, upload speeds are not keeping pace, are seldom advertised and may be downright difficult to find listed in the fine print. It&#8217;s the two-way nature of the internet that is revolutionary, that we can be both content providers as well as content consumers, that keeps the internet from being just another TV/CD player/DVD player. See the article at App Rising.]]></description>
			<content:encoded><![CDATA[<p>Great article on why upload speed matters. While cable companies continue to advertise ever faster download speeds, upload speeds are not keeping pace, are seldom advertised and may be downright difficult to find listed in the fine print. It&#8217;s the two-way nature of the internet that is revolutionary, that we can be both content providers as well as content consumers, that keeps the internet from being just another TV/CD player/DVD player.</p>

<p>See the article at <a href="http://app-rising.com/2008/02/cables_big_bandwidth_problem.html" class="broken_link">App Rising</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cording.org/2008/02/cables-bandwidth-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 switches on</title>
		<link>http://www.cording.org/2008/02/ipv6-switches-on/</link>
		<comments>http://www.cording.org/2008/02/ipv6-switches-on/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:58:03 +0000</pubDate>
		<dc:creator>godnine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cording.org/?p=142</guid>
		<description><![CDATA[The internet has been running out of addresses for some time now. Fortunately, IPv6 gives us 10 billion billion billion times as many as we had before. Yup, that&#8217;s about 5 X 10 to the 28th power addresses for each of the 6.5 billion people alive today. In practice they won&#8217;t all be used, the vast numbers allows more meaningful addresses, specialty address types (like multicast), and other refinements which allow more systematic and efficient routing of network traffic. See<a href="http://www.cording.org/2008/02/ipv6-switches-on/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>The internet has been running out of addresses for some time now. Fortunately, IPv6 gives us 10 billion billion billion times as many as we had before. Yup, that&#8217;s about 5 X 10 to the 28th power addresses for each of the 6.5 billion people alive today. In practice they won&#8217;t all be used, the vast numbers allows more meaningful addresses, specialty address types (like multicast), and other refinements which allow more systematic and efficient routing of network traffic.</p>

<p>See the article at <a href="http://www.computerweekly.com/Articles/2008/02/04/229250/ip-version-6-switches-on.htm">Computer Weekly</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cording.org/2008/02/ipv6-switches-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bail out</title>
		<link>http://www.cording.org/2008/01/bail-out/</link>
		<comments>http://www.cording.org/2008/01/bail-out/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:49:39 +0000</pubDate>
		<dc:creator>godnine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cording.org/?p=137</guid>
		<description><![CDATA[&#8220;We&#8217;re going to need the rest of the world to bail us out.&#8221; So says Robert Reich, Bill Clinton&#8217;s Secretary of Labor. See the article on Salon.]]></description>
			<content:encoded><![CDATA[<p>&#8220;We&#8217;re going to need the rest of the world to bail us out.&#8221;</p>

<p>So says Robert Reich, Bill Clinton&#8217;s Secretary of Labor.</p>

<p>See the article on <a href="http://www.salon.com/opinion/feature/2008/01/23/reich_economy/print.html" class="broken_link">Salon</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cording.org/2008/01/bail-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.cording.org/wp-content/plugins/mystat/mystat.php?act=time_load&id=81108&rnd=1430002241" /></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.cording.org @ 2012-05-19 21:21:13 -->
